NUTRITIONAL INFORMATION
| Nutrient | Per 100g | Per bar (60g) |
|---|---|---|
| Energy | 1883 kJ / 450 kcal | 1130 kJ / 270 kcal |
| Fat | 19.7g | 11.8g |
| Saturates | 7.9g | 4.7g |
| Carbohydrates | 34.8g | 20.9g |
| Of which sugars | 26.1g | 15.7g |
| Fibre | 10.2g | 6.1g |
| Protein | 33.4g | 20g |
| Salt | 0.3g | 0.2g |
INGREDIENTS
Date Paste, Whey Protein, Organic Belgian Milk Chocolate (Sugar, Cocoa Butter, Whole Milk Powder, Cocoa Mass, Natural Vanilla Powder), Peanut Butter, Date Syrup, Peanuts, Grape Concentrate, Defatted Peanut Powder, Citrus Fibre, Sunflower Lecithin, Pink Himalayan Salt
Allergen Information: Contains milk and peanuts. Allergens show in bold.
